Top 100 most dangerous places to live in the USA - NeighborhoodScout
Read the list. Some of you are gonna be proud. -_-. Don't complain though when the government steps in and starts bringing OAKLAND (Florida) LIKE tactics to your hood ON A MUCH LARGER SCALE though. "Cause they don't know ANY OTHER WAY than to do it like that. @ the other solutions you may offer. They only know one way. Profile, stop and shoot. Which is a shame because CLEARLY everyone isn't a killer. Ya'll remind of that EVERY DAY at every chance you get. So that means someone is going to suffer. Even more than they already are... Some of these places are gonna surprise some of you 'big city' folks though. I know you think that these things only happen in your big bad cities. Nope. Shit is everywhere B. It needs to stop though.
ank | city |
100 | Pompano Beach, FL |
99 | Nacogdoches, TX |
98 | Jackson, MI |
97 | Tallahassee, FL |
96 | Kissimmee, FL |
95 | Carbondale, IL |
94 | Albany, NY |
93 | Mount Vernon, NY |
92 | Lauderdale Lakes, FL |
91 | Council Bluffs, IA |
90 | Columbia, SC |
89 | Schenectady, NY |
88 | Kingsville, TX |
87 | New London, CT |
86 | Farmington, NM |
85 | Youngstown, OH |
84 | Bessemer, AL |
83 | Danville, IL |
82 | Chicago, IL |
81 | Goldsboro, NC |
80 | Rochester, NY |
79 | North Miami, FL |
78 | Newark, NJ |
77 | Minneapolis, MN |
76 | Milwaukee, WI |
75 | Dayton, OH |
74 | San Bernardino, CA |
73 | Paterson, NJ |
72 | Houston, TX |
71 | East Point, GA |
70 | Lansing, MI |
69 | Orlando, FL |
68 | Tulsa, OK |
67 | Elizabeth, NJ |
66 | Lowell, MA |
65 | Fort Myers, FL |
64 | St. Petersburg, FL |
63 | Sumter, SC |
62 | West Hollywood, CA |
61 | Richmond, CA |
60 | Hot Springs, AR |
59 | Norristown, PA |
58 | Brockton, MA |
57 | Fort Pierce, FL |
56 | Nashville, TN |
55 | Rocky Mount, NC |
54 | Kansas City, MO |
53 | Holyoke, MA |
52 | Philadelphia, PA |
51 | Niagara Falls, NY |
50 | Poughkeepsie, NY |
49 | New Bedford, MA |
48 | Fall River, MA |
47 | Cincinnati, OH |
46 | Miami, FL |
45 | Alexandria, LA |
44 | Bridgeton, NJ |
43 | Springfield, IL |
42 | Lake Worth, FL |
41 | Hartford, CT |
40 | Washington, DC |
39 | Daytona Beach, FL |
38 | Springfield, MA |
37 | Battle Creek, MI |
36 | Compton, CA |
35 | Buffalo, NY |
34 | Cleveland, OH |
33 | Atlanta, GA |
32 | Pine Bluff, AR |
31 | Trenton, NJ |
30 | Stockton, CA |
29 | Homestead, FL |
28 | Desert Hot Springs, CA |
27 | Texarkana, TX |
26 | Rockford, IL |
25 | Baltimore, MD |
24 | Little Rock, AR |
23 | New Haven, CT |
22 | Salisbury, MD |
21 | Harvey, IL |
20 | Harrisburg, PA |
19 | Memphis, TN |
18 | Oakland, CA |
17 | Spartanburg, SC |
16 | Inkster, MI |
15 | Myrtle Beach, SC |
14 | Chelsea, MA |
13 | Riviera Beach, FL |
12 | Newburgh, NY |
11 | Pontiac, MI |
10 | St. Louis, MO |
9 | Atlantic City, NJ |
8 | Wilmington, DE |
7 | Flint, MI |
6 | Detroit, MI |
5 | Camden, NJ |
4 | Saginaw, MI |
3 | West Memphis, AR |
2 | Chester, PA |
1 | East St. Louis, IL |
1 comments:
Atlanta's more dangerous than Compton, eh? With the spate of crazy-ass murders and attempted homicides recently, I'm not even surprised we're that high up the list.
The thing about the smaller cities is, they're big enough to have the violent crime associated with drug trafficking, extreme poverty, mental illness, etc., but aren't big enough to have attention drawn to their problems...or the cities' funds dry up quickly in economic downturn and law enforcement goes away. Those problems go unchecked and consequently spiral out of control.
Post a Comment